Zim WiFi:Picture Gallery: Difference between revisions

From Fmfi
No edit summary
No edit summary
Line 21: Line 21:
Image:Crimping job on a cable.jpg|Crimping on the connector
Image:Crimping job on a cable.jpg|Crimping on the connector
Image:Line testing.jpg|Testing the cable after crimping the connector
Image:Line testing.jpg|Testing the cable after crimping the connector
Image:mountingbox.jpg|Preparing the radio and mounting box from the back of a truck
Image:Mounting_box.jpg|Preparing the radio and mounting box from the back of a truck
Image:tower.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!
Image:TowerandRiggers.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!
Image:switchingcentre.jpg|Setting up the connections inside the switching center  
Image:Setting up the router.jpg|Setting up the connections inside the switching center  
Image:Kwayedza_grid_ant.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away
Image:Kwayedza_grid_antenna.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away
Image:On the roof finding line of sight.jpg|On the roof finding line of sight with a cantenna and Netstumbler
Image:On the roof finding line of sight.jpg|On the roof finding line of sight with a cantenna and Netstumbler
Image:Troubleshooting.JPG|Troubleshooting
Image:Troubleshooting.JPG|Troubleshooting
</gallery>
</gallery>

Revision as of 11:34, 7 December 2007


March - April 2007


May - June 2007