Zim WiFi:Picture Gallery: Difference between revisions

From Fmfi
No edit summary
No edit summary
 
(4 intermediate revisions by the same user not shown)
Line 7: Line 7:
Image:Kwayedza School_PCLab1.jpg|Part of computer lab at Kwayedza School  
Image:Kwayedza School_PCLab1.jpg|Part of computer lab at Kwayedza School  
Image:Kwayedza School_PCLab2.jpg|Part of computer lab at Kwayedza School  
Image:Kwayedza School_PCLab2.jpg|Part of computer lab at Kwayedza School  
Image:Inventory_Mhuriimwe School.jpg|Taking inventory of equipment with a teacher at Mhuriimwe School
Image:Inventory_Mhuriimwe School1.jpg|Taking inventory of equipment with a teacher at Mhuriimwe School
Image:Inventory_Mhuriimwe School2.jpg|Taking inventory of equipment with a teacher at Mhuriimwe School
</gallery>
</gallery>


Line 14: Line 15:


<gallery>
<gallery>
Image:tower.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!
Image:setup_1.jpg|Connecting to router via windows networking
Image:mountingbox.jpg|Preparing the radio and mounting box from the back of a truck
Image:setup_2.jpg|Setting up the router
Image:Configuration.jpg|Configuring the radio settings using the floor as our desk. It had to be done
Image:ConfigurationFloor.jpg|Configuring the radio settings using the floor as our desk. It had to be done
Image:switchingcentre.jpg|Setting up the connections inside the switching center  
Image:Setting up a N-type male connector.jpg|Cutting the cable to put on a N-Type connector
Image:Kwayedza_grid_ant.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away
Image:Crimping job on a cable.jpg|Crimping on the connector
Image:Line testing.jpg|Testing the cable after crimping the connector
Image:Mounting_box.jpg|Preparing the radio and mounting box from the back of a truck
Image:TowerandRiggers.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!
Image:Setting up the router.jpg|Setting up the connections inside the switching center  
Image:Kwayedza_grid_antenna.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away
Image:On the roof finding line of sight.jpg|On the roof finding line of sight with a cantenna and Netstumbler
Image:Troubleshooting.JPG|Troubleshooting
</gallery>
</gallery>

Latest revision as of 11:40, 7 December 2007


March - April 2007


May - June 2007