Zim WiFi:Picture Gallery: Difference between revisions
No edit summary  | 
				No edit summary  | 
				||
| Line 15: | Line 15: | ||
<gallery>  | <gallery>  | ||
Image:setup1.jpg|Connecting to router via windows networking  | |||
Image:setup2.jpg|Setting up the router  | |||
Image:Configuration.jpg|Configuring the radio settings using the floor as our desk. It had to be done  | |||
Image:Setting up a N-type male connector.jpg|Cutting the cable to put on a N-Type connector  | |||
Image:Crimping job on a cable.jpg|Crimping on the connector  | |||
Image:Line testing.jpg|Testing the cable after crimping the connector  | |||
Image:mountingbox.jpg|Preparing the radio and mounting box from the back of a truck  | |||
Image:tower.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!  | Image:tower.jpg|Riggers brave the heights with the wireless equipment strapped to their waist!  | ||
Image:switchingcentre.jpg|Setting up the connections inside the switching center    | Image:switchingcentre.jpg|Setting up the connections inside the switching center    | ||
Image:Kwayedza_grid_ant.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away  | Image:Kwayedza_grid_ant.jpg|Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away  | ||
Image:On the roof finding line of sight.jpg|On the roof finding line of sight with a cantenna and Netstumbler  | |||
Image:Troubleshooting.JPG|Troubleshooting  | |||
</gallery>  | </gallery>  | ||
Revision as of 11:31, 7 December 2007
March - April 2007
- 
			
			Part of computer lab at Kwayedza School
 - 
			
			Part of computer lab at Kwayedza School
 - 
			
			Taking inventory of equipment with a teacher at Mhuriimwe School
 - 
			
			Taking inventory of equipment with a teacher at Mhuriimwe School
 
May - June 2007
- 
			
			Connecting to router via windows networking
 - 
			
			Setting up the router
 - 
			
			Configuring the radio settings using the floor as our desk. It had to be done
 - 
			
			Cutting the cable to put on a N-Type connector
 - 
			
			Crimping on the connector
 - 
			
			Testing the cable after crimping the connector
 - 
			
			Preparing the radio and mounting box from the back of a truck
 - 
			
			Riggers brave the heights with the wireless equipment strapped to their waist!
 - 
			
			Setting up the connections inside the switching center
 - 
			
			Aligning the Kwayedza grid antenna with the mast at HighGlen 2 km away
 - 
			
			On the roof finding line of sight with a cantenna and Netstumbler
 - 
			
			Troubleshooting